Search Results
Matches 1 to 6 of 6 for First Name starts with JOSIAH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hallock, Josiah | I1735 | b. 1732 | Rocky Point, Suffolk, New York, British Colonial America |
| 2 | Halsey, Josiah Sr | I182 | b. 15 Feb 1657 | Southampton, Suffolk, New York Colony, British Colonial America |
| 3 | Halsey, Deacon Josiah Jr. | I174 | b. Between 1675 and 1704 | |
| 4 | Topping, Josiah Jr. | I1262 | b. 1695 | Suffolk, Livingston, New York, United States |
| 5 | Witter, Josiah | I1093 | b. 15 Mar 1638 | Swampscott, Massachusetts Bay Colony, British Colonial America |
| 6 | Witter, Josiah | I1095 | b. 12 Jun 1698 | Preston City, New London, Connecticut, United States |




